logo
 
  
 
home
Online Banking Log in
   User ID:
eaglePersonal & Business Rates  

Effective November 26, 2008
Rates subject to change with out notice

Product Minimum Balance to
obtain APY (%)*
Interest Rate (%) APY (%)*
       
CHECKING    
       
Personal:      
       
Free Eagle      
with Interest $500-$2,499 0.748% 0.750%
  $2,500-$9,999 0.995% 1.000%
  $10,000-$24,999 1.145% 1.150%
  $25,000+ 1.243% 1.250%
       
Golden Eagle $500-$2,499 1.243% 1.250%
  $2,500-$9,999 1.388% 1.400%
  $10,000-$24,999 1.489% 1.500%
  $25,000+ 1.686% 1.700%
       
Eagle Advantage $500-$2,499 0.995% 1.000%
  $2,500-$9,999 1.243% 1.250%
  $10,000-$24,999 1.388% 1.400%
  $25,000+ 1.489% 1.500%
       
Business:      
       
NOW Checking $1,000-$2,499 0.748% 0.750%
  $2,500-$9,999 0.995% 1.000%
  $10,000-$24,999 1.145% 1.150%
  $25,000+ 1.243% 1.250%
       
       
SAVINGS    
       
Personal:      
       
Golden Savings $100-$9,999 1.243% 1.250%
  $10,000+ 1.980% 2.000%
       
Junior Eagle Savings $1.00+ 2.956% 3.000%
       
Business:      
       
Business Savings $100-$9,999 1.243% 1.250%
  $10,000+ 1.980% 2.000%
     
     
MONEY MARKET    
       
Personal and Business:    
       
Golden Money Market $1,000-$2,499 1.243% 1.250%
  $2,500-$9,999 1.489% 1.500%
  $10,000-$24,999 1.735% 1.750%
  $25,000-$49,999 1.980% 2.000%
  $50,000+ 2.230% 2.250%
       

*All interest rates and Annual Percentage Yields(*APY) are accurate as of the effective date shown above and are subject to change at any time.  The disclosed APY assumes that interest will remain on deposit.  Fees or withdrawals will reduce earnings.

       
CERTIFICATES OF DEPOSIT    
       
Personal and Business:    
       
1 Month $1,000+ 1.489% 1.500%
3 Months $1,000+ 1.735% 1.750%
6 Months $1,000+ 1.980% 2.000%
12 Months $1,000+ 2.230% 2.250%
12 Months add on $1,000+ 2.230% 2.250%
18 Months $1,000+ 2.469% 2.500%
24 Months $1,000+ 2.713% 2.750%
30 Months $1,000+ 2.713% 2.750%
36 Months $1,000+ 2.956% 3.000%
48 Months $1,000+ 2.956% 3.000%
60 Months $1,000+ 2.956% 3.000%

Penalties apply for early withdrawal. Please see a retail sales representative for details.

* The Annual Percentage Yield (APY) assumes the principal and interest will remain on deposit for one year.  A penalty for early withdrawal may be imposed.  All rates are subject to change without notice.  Fees and withdrawals will reduce earnings.
       
JUMBO CERTIFICATES OF DEPOSIT  
       
Personal and Business:    
       
1 Month $100,000+ 1.489% 1.500%
3 Months $100,000+ 1.735% 1.750%
6 Months $100,000+ 1.980% 2.000%
12 Months $100,000+ 2.230% 2.250%
12 Months add on $100,000+ 2.230% 2.250%
18 Months $100,000+ 2.469% 2.500%
24 Months $100,000+ 2.713% 2.750%
30 Months $100,000+ 2.713% 2.750%
36 Months $100,000+ 2.956% 3.000%
48 Months $100,000+ 2.956% 3.000%
60 Months $100,000+ 2.956% 3.000%

Penalties apply for early withdrawal. Please see a retail sales representative for details.

* The Annual Percentage Yield (APY) assumes the principal and interest will remain on deposit for one year.  A penalty for early withdrawal may be imposed.  All rates are subject to change without notice.  Fees and withdrawals will reduce earnings.
       
IRAS      
       
Rates identical to CD rates.
Conduit IRAs are eligible for withdrawal at any time.

*APY stands for Annual Percentage Yield. All rates are subject to change without notice. Fees or withdrawals may reduce earnings. Please see a retail sales representaive for details.


 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

footer