logo
 
  
 
home
Online Banking Log in
   User ID:
eaglePersonal & Business Rates  

Effective February 5, 2010

Product Minimum Balance to
obtain APY (%)*
Interest Rate (%) APY (%)*
       
CHECKING    
       
Personal:      
       
Free Eagle      
with Interest $500-$2,499 0.499% 0.500%
  $2,500-$9,999 0.599% 0.600%
  $10,000-$24,999 0.748% 0.750%
  $25,000+ 0.995% 1.000%
       
Golden Eagle $500-$2,499 0.748% 0.750%
  $2,500-$9,999 0.847% 0.850%
  $10,000-$24,999 0.995% 1.000%
  $25,000+ 1.094% 1.100%
       
Eagle Advantage $500-$2,499 0.748% 0.750%
  $2,500-$9,999 0.847% 0.850%
  $10,000-$24,999 0.995% 1.000%
  $25,000+ 1.094% 1.100%
       
Business:      
       
NOW Checking $1,000-$2,499 0.499% 0.500%
  $2,500-$9,999 0.599% 0.600%
  $10,000-$24,999 0.748% 0.750%
  $25,000+ 0.995% 1.000%
       
       
SAVINGS    
       
Personal:      
       
Golden Savings $100-$9,999 0.847% 0.850%
  $10,000+ 0.995% 1.000%
       
Junior Eagle Savings $1.00+ 1.980% 2.000%
       
Business:      
       
Business Savings $100-$9,999 0.847% 0.850%
  $10,000+ 0.995% 1.000%
     
     
MONEY MARKET    
       
Personal and Business:    
       
Golden Money Market $1,000-$2,499 0.748% 0.750%
  $2,500-$9,999 0.847% 0.850%
  $10,000-$24,999 0.946% 0.950%
  $25,000-$49,999 1.045% 1.050%
  $50,000+ 1.243% 1.250%
       

*All interest rates and Annual Percentage Yields (*APY) are accurate as of the effective date shown above and are subject to change after the account is opened. The disclosed APY assumes that interest will remain on deposit. Fees or withdrawals will reduce earnings.

       
CERTIFICATES OF DEPOSIT    
       
Personal and Business:    
       
1 Month $1,000+ 0.250% 0.250%
3 Months $1,000+ 0.499% 0.500%
6 Months $1,000+ 0.747% 0.750%
12 Months $1,000+ 0.996% 1.000%
12 Months add on $1,000+ 1.242% 1.250%
18 Months $1,000+ 1.242% 1.250%
24 Months $1,000+ 1.390% 1.400%
30 Months $1,000+ 1.489% 1.500%
36 Months $1,000+ 1.980% 2.000%
48 Months $1,000+ 2.230% 2.250%
60 Months $1,000+ 2.469% 2.500%

*All interest rates and Annual Percentage Yields (*APY) are accurate as of the effective date shown above. The Annual Percentage Yield (APY) assumes the principal and interest will remain on deposit for one year. A penalty for early withdrawal may be imposed. Fees and withdrawals will reduce earnings.

Please see a retail sales representative for details.

       
JUMBO CERTIFICATES OF DEPOSIT  
       
Personal and Business:    
       
1 Month $100,000+ 0.250% 0.250%
3 Months $100,000+ 0.499% 0.500%
6 Months $100,000+ 0.747% 0.750%
12 Months $100,000+ 0.996% 1.000%
12 Months add on $100,000+ 1.242% 1.250%
18 Months $100,000+ 1.242% 1.250%
24 Months $100,000+ 1.390% 1.400%
30 Months $100,000+ 1.489% 1.500%
36 Months $100,000+ 1.980% 2.000%
48 Months $100,000+ 2.230% 2.250%
60 Months $100,000+ 2.469% 2.500%

*All interest rates and Annual Percentage Yields (*APY) are accurate as of the effective date shown above. The Annual Percentage Yield (APY) assumes the principal and interest will remain on deposit for one year. A penalty for early withdrawal may be imposed. Fees and withdrawals will reduce earnings.

Please see a retail sales representative for details.

       
IRAS      
       
IRA CD Rates are identical to the CD and Jumbo CD rates above.
Conduit IRA's are eligible for withdrawal at any time.

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

footer